<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Well Clicked</title>
	<link>http://wellclicked.com</link>
	<description>Web 2.0 Websites &#038; News</description>
	<pubDate>Thu, 03 Jul 2008 00:09:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>ForteMall &#124; The Innovative Learning and Training Marketplace</title>
		<link>http://wellclicked.com/fortemall-the-innovative-learning-and-training-marketplace/</link>
		<comments>http://wellclicked.com/fortemall-the-innovative-learning-and-training-marketplace/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sharing]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://wellclicked.com/fortemall-the-innovative-learning-and-training-marketplace/</guid>
		<description><![CDATA[ForteMall is the marketplace you can trade the skills, knowledge, special know-how with anyone all over the world.
You can easily earn money from your special skills, knowledge, and know-how by opening courses on ForteMall platform. The audience can be anyone resides anywhere all over the world. ForteMall brings you a new way to enroll students [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ForteMall.com">ForteMall</a> is the marketplace you can trade the skills, knowledge, special know-how with anyone all over the world.</p>
<p>You can easily earn money from your special skills, knowledge, and know-how by opening courses on ForteMall platform. The audience can be anyone resides anywhere all over the world. ForteMall brings you a new way to enroll students in world scope. ForteMall built-in rich tools, you can use them to design the course content and teach your audience easily. ForteMall also includes a rich direct payment system which cooperates with well-known payment companies. You and your audience both can finish the transaction in security way.</p>
<p>Is there any benefits for students? Yes, it is not necessary to go abroad to learn skills/knowledge from now on. By using ForteMall, you can learn anytime and anywhere, there is no distance and time limitation. You can learn from the courses provide by other instructors all over the world via ForteMall.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellclicked.com/fortemall-the-innovative-learning-and-training-marketplace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Qlubb</title>
		<link>http://wellclicked.com/qlubb/</link>
		<comments>http://wellclicked.com/qlubb/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sharing]]></category>

		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://wellclicked.com/qlubb/</guid>
		<description><![CDATA[Qlubb is a social network for real life groups.  Qlubb provides shared online calendaring, group email, shared to-do lists, sign up sheets, photo sharing, public and private websites.
Qlubb is free and takes just a few clicks to start.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://Qlubb.com">Qlubb</a> is a social network for real life groups.  Qlubb provides shared online calendaring, group email, shared to-do lists, sign up sheets, photo sharing, public and private websites.</p>
<p>Qlubb is free and takes just a few clicks to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellclicked.com/qlubb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JotForm</title>
		<link>http://wellclicked.com/jotform/</link>
		<comments>http://wellclicked.com/jotform/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://wellclicked.com/jotform/</guid>
		<description><![CDATA[JotForm is an easy to use drag and drop form builder. You can create contact forms, surveys, or even payment forms. JotForm is the first web based WYSIWYG form builder. Its drag and drop user interface makes form building doable for anybody that wants to do it. Use JotForm to create forms, integrate them to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jotform.com/">JotForm</a> is an easy to use drag and drop form builder. You can create contact forms, surveys, or even payment forms. JotForm is the first web based WYSIWYG form builder. Its drag and drop user interface makes form building doable for anybody that wants to do it. Use JotForm to create forms, integrate them to your site and collect submissions from your visitors, and others. JotForm is developed mainly for webmasters, but anybody with an Internet connection can use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellclicked.com/jotform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time59</title>
		<link>http://wellclicked.com/time59/</link>
		<comments>http://wellclicked.com/time59/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://wellclicked.com/time59/</guid>
		<description><![CDATA[Time59 is web-based client billing software designed for independent professionals like solo lawyers and consultants.
Time59 handles time and expense tracking, invoicing and payment processing.
Time59 is easy to use.   Just enter your hours and expenses.   Time59 does the math, creates the invoices, and keeps everything perfectly organized.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time59.com">Time59</a> is web-based client billing software designed for independent professionals like solo lawyers and consultants.</p>
<p>Time59 handles time and expense tracking, invoicing and payment processing.</p>
<p>Time59 is easy to use.   Just enter your hours and expenses.   Time59 does the math, creates the invoices, and keeps everything perfectly organized.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellclicked.com/time59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wish 2 List</title>
		<link>http://wellclicked.com/wish-2-list/</link>
		<comments>http://wellclicked.com/wish-2-list/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sharing]]></category>

		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://wellclicked.com/wish-2-list/</guid>
		<description><![CDATA[Wish 2 List
A social wish listing site where users can share their lists with friends and family.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wish2list.com" title="Free Wish Lists">Wish 2 List</a></p>
<p>A social wish listing site where users can share their lists with friends and family.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellclicked.com/wish-2-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online To Do List  &#124;  Taskbin.com</title>
		<link>http://wellclicked.com/online-to-do-list-group-tasks-management-tool-taskbincom/</link>
		<comments>http://wellclicked.com/online-to-do-list-group-tasks-management-tool-taskbincom/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://wellclicked.com/online-to-do-list-group-tasks-management-tool-taskbincom/</guid>
		<description><![CDATA[TaskBin a new generation Group task management tool. This group to do list management tool is build around he concept of sharing tasks while working in groups. In TaskBin, all of your tasks are visible to others and can be shared.  Other members can add tasks to your plate or edit tasks already there. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taskbin.com">TaskBin</a> a new generation Group task management tool. This group to do list management tool is build around he concept of sharing tasks while working in groups. In TaskBin, all of your tasks are visible to others and can be shared.  Other members can add tasks to your plate or edit tasks already there.  TaskBin  is also about getting things done, and has priorities like Now, Today, Tomorrow, Sometime This Week, and Sometime Soon.  It does not try to rule you or run your life with a calendar and an alarm clock!!</p>
]]></content:encoded>
			<wfw:commentRss>http://wellclicked.com/online-to-do-list-group-tasks-management-tool-taskbincom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SimplifyThis.com &#124; Business Made Easy</title>
		<link>http://wellclicked.com/simplifythiscom-business-made-easy/</link>
		<comments>http://wellclicked.com/simplifythiscom-business-made-easy/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://wellclicked.com/simplifythiscom-business-made-easy/</guid>
		<description><![CDATA[SimplifyThis.com is an intuitive, web-based application that lets you easily invoice your clients by email and get paid faster online.
]]></description>
			<content:encoded><![CDATA[<p>SimplifyThis.com is an intuitive, web-based application that lets you easily invoice your clients by email and get paid faster online.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellclicked.com/simplifythiscom-business-made-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comapping.com &#124; A collaborative web-based mind mapping application</title>
		<link>http://wellclicked.com/comappingcom-a-collaborative-web-based-mind-mapping-application/</link>
		<comments>http://wellclicked.com/comappingcom-a-collaborative-web-based-mind-mapping-application/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Community]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://wellclicked.com/comappingcom-a-collaborative-web-based-mind-mapping-application/</guid>
		<description><![CDATA[Comapping.com is a unique collaborative web-based mind mapping tool which has transformed traditional mind mapping into a user friendly web 2.0 application.
It has a unique auto collapsing algorithm which optimizes the user of screen which is a serious limitation for existing mind mapping software. We have also conducted a number of user tests and have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://comapping.com">Comapping.com</a> is a unique collaborative web-based mind mapping tool which has transformed traditional mind mapping into a user friendly web 2.0 application.</p>
<p>It has a unique auto collapsing algorithm which optimizes the user of screen which is a serious limitation for existing mind mapping software. We have also conducted a number of user tests and have as a result chosen to design Comapping using a left to right mind mapping technique as it provides a much better overview of the semantic structure. This really comes through when collaborating with multiple users.</p>
<p>There is a two minute video on the website which provides a quick introduction to our program.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellclicked.com/comappingcom-a-collaborative-web-based-mind-mapping-application/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Muecs</title>
		<link>http://wellclicked.com/muecs/</link>
		<comments>http://wellclicked.com/muecs/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sharing]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://wellclicked.com/muecs/</guid>
		<description><![CDATA[Muecs currently have three services released, which were the Mahsups Share, Community, and Marketplace.
Mashups Share allows people to aggregate contents they added in favorites or uploaded
in some popluar web site services. Currently we integrated Digg, Youtube, Delicious, Twitter, MetaCafe, SlideShare, Pownce, and Flickr.  We also built in a RSS Feeds Readers and Bookmarks.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.muecs.com">Muecs</a> currently have three services released, which were the Mahsups Share, Community, and Marketplace.</p>
<p>Mashups Share allows people to aggregate contents they added in favorites or uploaded<br />
in some popluar web site services. Currently we integrated Digg, Youtube, Delicious, Twitter, MetaCafe, SlideShare, Pownce, and Flickr.  We also built in a RSS Feeds Readers and Bookmarks.  User allow to view their social media contents in this web application and share it with their friends through Muecs web messenger.  Community is simply a web application for people to create or join the crews by their interested and hobbies.  People can share their thought and ideas by post articles, discussion.  Upload and share photos that related to their crews.  Marketplace for people to list their items and sell, users can create their own personal online shop with customizable interface features.</p>
<p>Moreover, In these services, we did some rich user interface, and function to allow user customize via their interests. In this way, it provide everyone difference experience by personalize it for themselves.  In Muecs.com, communication is broken down into different categories which include community, Crew, Mashups share and Activities, so depending on what your interests are, you have a variety of options.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellclicked.com/muecs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Openads Now OpenX; Former AOL CEO Jonathan Miller Joins As Chairman</title>
		<link>http://wellclicked.com/openads-now-openx-former-aol-ceo-jonathan-miller-joins-as-chairman/</link>
		<comments>http://wellclicked.com/openads-now-openx-former-aol-ceo-jonathan-miller-joins-as-chairman/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wellclicked.com/openads-now-openx-former-aol-ceo-jonathan-miller-joins-as-chairman/</guid>
		<description><![CDATA[London-based startup Openads has changed its name to OpenX (see TechCrunch UK for more) and former AOL CEO Jonathan Miller has joined as chairman.  OpenX is an increasingly popular open-source ad server (we use it here at TechCrunch).  Since his departure from AOL, Miller has become quite active in the startup world as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crunchbase.com/company/openx"><img src='http://www.techcrunch.com/wp-content/openx.png' alt='openx.png' /></a>London-based startup Openads has changed its name to <a href="http://www.openx.org/">OpenX</a> (see <a href="http://uk.techcrunch.com/2008/02/18/openads-how-to-burn-20m-on-a-clown-logo/">TechCrunch UK</a> for more) and former AOL CEO Jonathan Miller has <a href="http://blog.openx.org/02/jon-miller-joins-openx-board/">joined as chairman</a>.  OpenX is an increasingly popular open-source ad server (we use it here at TechCrunch).  Since his departure from AOL, Miller has become quite active in the startup world as an investor and board member.  He is a <a href="http://www.techcrunch.com/2007/12/17/comventures-merges-with-velocity/">partner in the Velocity Interactive Group</a> with former Fox Interactive Media chief <a href="http://www.crunchbase.com/person/ross-levinsohn">Ross Levinsohn</a>.  Miller also sits on the <a href="http://www.techcrunch.com/2007/11/20/clickable-raises-another-3-million-officially-adds-jonathan-miller-to-board/">board of Clickable</a>, another advertising startup in which he has personally invested.</p>
<div>
<div>
<div><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div>
<div><a href="http://www.crunchbase.com/company/openx">OpenX</a></div>
<div></div>
<div><a href="http://www.crunchbase.com/person/jonathan-miller">Jonathan Miller</a></div>
<div></div>
<div>Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
<p><strong><em>Crunch Network</em></strong>:  <a href="http://mobilecrunch.com/">MobileCrunch</a><em> </em>Mobile Gadgets and Applications, Delivered Daily.</p>
<p><a href="http://feeds.feedburner.com/~a/Techcrunch?a=nTpUsz"><img src="http://feeds.feedburner.com/~a/Techcrunch?i=nTpUsz" border="0"></img></a></p>
<div>
<a href="http://feeds.feedburner.com/~f/Techcrunch?a=7WYuu8E"><img src="http://feeds.feedburner.com/~f/Techcrunch?i=7WYuu8E" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/Techcrunch?a=AyCdd5e"><img src="http://feeds.feedburner.com/~f/Techcrunch?i=AyCdd5e" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/Techcrunch?a=0gFxNuE"><img src="http://feeds.feedburner.com/~f/Techcrunch?i=0gFxNuE" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/Techcrunch?a=HnBDXlE"><img src="http://feeds.feedburner.com/~f/Techcrunch?i=HnBDXlE" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Techcrunch/~4/238309816" height="1" width="1"/><br />
<a href=http://feeds.feedburner.com/~r/Techcrunch/~3/238309816/>Read Web 2.0 News</a><br />
TechCrunch</p>
]]></content:encoded>
			<wfw:commentRss>http://wellclicked.com/openads-now-openx-former-aol-ceo-jonathan-miller-joins-as-chairman/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
